Top 20 Teams

Rank

Top 20 Teams

League

Win

Loss

Total

AVG

1 Storming Saints Central 9 0 2585 287
2 Webster A/G (Blue) Lakeshore 7 0 1765 252
3 Webster A/G (Quiz Kids) Lakeshore 6 1 1765 252
4 Bethlehem – Caryl NYC 9 0 2235 248
5 First AG, Niagara Falls (Hallie) Western 6 0 1735 248
6 Washington Street Warriors Central 8 1 1955 217
7 Webster A/G (Yellow) Lakeshore 5 2 1490 213
8 Calvary – Audrey NYC 8 1 1880 209
9 Bethlehem – Sumithra NYC 7 2 1880 209
10 The Tabernacle, Orchard Park (Jessica) Western 5 1 1390 199
11 Dix Hills – Damaris # 2 NYC 6 3 1710 190
12 Faith Temple (Kelli) Lakeshore 4 3 1330 190
13 Binghamton Angels Central 6 3 1700 189
14 The Blessed Ones Central 6 3 1655 184
15 Calvary – Rose NYC 5 4 1610 179
16 Poughkeepsie AG (CForce A) Hudson 9 1 1745 175
17 Evangel AG, Williansville (Ben) Western 4 2 1225 175
18 Lambs Chapel – Daryl NYC 6 3 1545 172
19 Grace International – Paul NYC 6 3 1465 163
20 Smithtown – Tracy NYC 4 5 1430 159

 

 

Top 50 Quizzers

Rank

Top 50 Quizzers

Team

Total

QO

AVG

1 Joshua Monickaraj Faith Temple (Kelli) 950 6 136
2 Alex Mitchell The Blessed Ones 1135 8 126
3 Rashid Ricketts Poughkeepsie AG (CForce A) 1245 10 125
4 Isaac Salisbury Webster A/G (Darci) 870 6 124
5 Nick Odle Webster A/G (Cayce) 870 5 124
6 Damon Swaner Smithtown – Tracy 1045 6 116
7 Aaron Hoffmann Storming Saints 1030 8 114
8 Faith Buchanan Bethlehem – Caryl 1015 8 113
9 Katie Pellegrino Dix Hills – Damaris # 2 935 8 104
10 Elijah Bixby The Tabernacle, Orchard Park (Jessica) 705 5 101
11 Gianna Ferraro Binghamton Angels 895 7 99
12 Luke Woods Lambs Chapel – Daryl 895 7 99
13 Jayden Nimako Evangel AG, Williansville (Ben) 685 5 98
14 Ashley Okafor Bethlehem – Sumithra 870 6 97
15 Caleb Ferraro Washington Street Warriors 870 5 97
16 Glory Stevens Storming Saints 830 6 92
17 Abigail Loiacono Smithtown – Diana 800 4 89
18 Mathew Leary The Lord’s Troopers 765 6 85
19 Andrew Wong Smithtown – Emily 745 4 83
20 Samuel Grant Calvary – Rose 730 5 81
21 Jeremy Geevarghese Grace International – Paul 725 6 81
22 Gisselle Sheomangal Calvary – Audrey 715 2 79
23 Lacie Conheady First AG, Niagara Falls (Hallie) 550 4 79
24 Carter Card Webster A/G (Kathy) 540 6 77
25 Lorelei Dillenbeck Oak Orchard A/G 520 2 74
26 Jake Cook Webster A/G (Kathy) 510 0 73
27 Mason Ashburn Poughkeepsie AG (Nika) 710 6 71
28 Andrew Beckering Grace Guppies 640 4 71
29 Youngsung Sim Poughkeepsie AG (Arisa) 695 5 70
30 Amos McLaughlin First AG, Niagara Falls (Hallie) 490 6 70
31 James Jobson Bethlehem – Joel 605 7 67
32 Justin Divelbiss Poughkeepsie AG (Adam) 655 5 66
33 Audrey McLaughlin First AG, Niagara Falls (Hallie) 465 0 66
34 Isaiah Salisbury Webster A/G (Darci) 455 7 65
35 Elijah Martins Safe Harbor – Glory 565 4 63
36 Bradey Cook Webster A/G (Darci) 440 3 63
37 Joshua Ramsaroop Calvary – Rose 555 2 62
38 Emma Varghese Poughkeepsie AG (Elizabeth) 585 6 59
39 Josiah Hodkinson Storming Saints 525 7 58
40 Jack DeRossett Dix Hills – Damaris # 2 515 5 57
41 Emma Rathgeber Grace International – Paul 510 7 57
42 Stephen Seargant Calvary – Audrey 510 1 57
43 Skyler Dobrie Lambs Chapel – Daryl 505 6 56
44 Ola Sadik Washington Street Warriors 505 3 56
45 Sarah Sager Washington Street Warriors 500 6 56
46 Addison Odle Webster A/G (Cayce) 390 3 56
47 Kayla Ferraro Binghamton Angels 485 7 54
48 Madison Bixby The Tabernacle, Orchard Park (Jessica) 375 5 54
49 Jason Nowakowski First AG, Niagara Falls (Adrienne) 375 4 54
50 Ariauna Burney CGA Warriors 480 4 53