<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Bible Quiz Forum</title>
	<description>Bible Quiz Forum</description>
	<link>http://nybiblequiz.com/forum/index.php</link>
	<pubDate>Sat, 19 May 2012 06:09:28 -0400</pubDate>
	<ttl>1</ttl>
	<item>
		<title><![CDATA[Who's Coming to 2012 National. How many wild cards.]]></title>
		<link>http://nybiblequiz.com/forum/index.php?showtopic=1624</link>
		<description><![CDATA[South Central 2012 Regional results<br />Owasso, OK<br />CT Church Houston, TX<br />High Pointe OKC, OK<br />Breaswood, Houston, TX<br />Muskogee 1st Muskogee,OK<br />Overland Park (Brookbanks) would need a wild card to go.<br /><br />Post other results! <img src="http://nybiblequiz.com/forum/style_emoticons/default/smile.gif" style="vertical-align:middle" emoid=":)" border="0" alt="smile.gif" /> <br /><br /><br />Daniel Meddaugh]]></description>
		<pubDate>Mon, 30 Apr 2012 12:37:23 -0400</pubDate>
		<guid isPermaLink="false">1624</guid>
	</item>
	<item>
		<title>Romans and James gets the boot from the cycle</title>
		<link>http://nybiblequiz.com/forum/index.php?showtopic=1622</link>
		<description><![CDATA[From NYM:<br /><!--quoteo--><div class='quotetop'>QUOTE</div><div class='quotemain'><!--quotec--><br />Upcoming Books<br /><br />As you are probably aware, we will be studying Matthew for the 2012-2013 Season. The materials for Matthew will be available in the next few weeks so be watching gospelpublishing.com for availability. For the 2013-2014 Season, we will be quizzing over 1 & 2 Thessalonians, 1 & 2 Timothy, Titus, and 1, 2, & 3 John.<!--QuoteEnd--></div><!--QuoteEEnd--><br /><br /><br />Interesting change. If it were up to me, I would have replaced Hebrews/Peter with these books. I just love the content of Romans and James.]]></description>
		<pubDate>Thu, 15 Mar 2012 16:34:14 -0400</pubDate>
		<guid isPermaLink="false">1622</guid>
	</item>
	<item>
		<title>50 Greatest Quizzers of the first 50 Years</title>
		<link>http://nybiblequiz.com/forum/index.php?showtopic=1620</link>
		<description><![CDATA[As you may have heard, a list has been developed of the top 50 quizzers over the course of the first 50 years of Bible Quiz. Our goal is to celebrate the history of quizzing by acknowledging the contributions of some of the great quizzers over the past five decades. Over on the <a href="http://bqcoach.blogspot.com/2012/02/coming-soon-50-greatest.html" target="_blank">BQ Coach</a> blog, I give some details about the list. The first 10 will be announced on March 1.<br /><br />Note that we didn't attempt to rank quizzers in order of 1-50. There are too many difficulties comparing eras relating to question composition, rules changes, and other factors to adequately rank the top 50. Instead, we decided to create a list that highlights the 50 greatest contributors across all eras. Through this list, we highlight the great programs that have developed a number of competitive quizzers.<br /><br />Certainly, there will be some surprise inclusions and exclusions. That's what this forum thread is about. You can express your opinions as to who is overrated or underrated. This list was created by a committee of people who know and love the history of quiz. There are definitely other views out there. Take your opportunity to make your list and compare it to the list published on the <a href="http://www.biblequiz.com" target="_blank">Bible Quiz</a> site. <br /><br />This is a great opportunity for discussion and debate. That's a great use for the BQ forum. So let's start talking about it.]]></description>
		<pubDate>Fri, 17 Feb 2012 09:52:46 -0500</pubDate>
		<guid isPermaLink="false">1620</guid>
	</item>
	<item>
		<title>2011 Regional qualifiers</title>
		<link>http://nybiblequiz.com/forum/index.php?showtopic=1565</link>
		<description><![CDATA[Let's try to construct the lineups for each upcoming Regional. I'll start with Southeast in Concord, NC, with major help from the lovely and talented Doug Black:<br /><br />A-LEAGUE<br />Six districts, 12 sports open. Three districts have no A-League quizzing, and there were 12 eligible A-League teams at the three remaining regionals in Pen-Florida, Georgia and Alabama. In essence, the regional is open to all remaining teams, and all but the third- and fourth-place teams have said they will attend.<br /><br />Pen-Fla.: Wesley Chapel (defending national champions), Faith A/G Orlando, and Christian Life Center of Fort Lauderdale.<br />Georgia: Taccoa, Cumming (2 teams), Warner Robbins and Lawrenceville.<br />Alabama: First A/G Montgomery, Ashland A/G.<br /><br />MSQ<br />North Carolina does have Middle School teams, and will send two (don't know names yet).<br />Georgia: Warner Robbins, Dunwoody (2 teams)<br />Pen-Fla.: One team, don't know which yet.<br />Alabama: Garywood A/G of Hueytown (suburban Birmingham).<br /><br />As always, this is subject to change.<br /><br />Next?]]></description>
		<pubDate>Thu,  7 Apr 2011 23:23:04 -0400</pubDate>
		<guid isPermaLink="false">1565</guid>
	</item>
	<item>
		<title>District Finals Results</title>
		<link>http://nybiblequiz.com/forum/index.php?showtopic=1443</link>
		<description><![CDATA[Please send your district finals results my way and I'll get them posted.<br /><br />Same goes for regionals.]]></description>
		<pubDate>Sat, 27 Mar 2010 09:25:23 -0400</pubDate>
		<guid isPermaLink="false">1443</guid>
	</item>
</channel>
</rss>
